| site search by freefind |
If you need help incorporating the new web site legislation for cookies on your web site (with simple examples),
- please support Eddie Izzard on his 27 marathons in 27 days, in South Africa, barefoot.
Then send an email to : Kevan
If you support Eddie Izzard through sponsorship, I will help you for free!
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Berkshire. The Berkshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
| Premises | Pic? | Text? |
| Abingdon Arms, Stert Street, Abingdon, Berkshire | No | Yes |
| Anchor, 1 St Helens Wharf, Abingdon, Berkshire | No | Yes |
| Barley Mow, 13 Lombard Street, Abingdon, Berkshire | No | Yes |
| Bear, Stert Street, Abingdon, Berkshire | No | Yes |
| Bee Hive, 46 Stert Street, Abingdon, Berkshire | No | Yes |
| Bell, Abingdon, Berkshire | No | Yes |
| Black Bull, 11 Bury Street, Abingdon, Berkshire | No | Yes |
| Black Horse, Stert Street, Abingdon, Berkshire | No | Yes |
| Black Swan, 17 Bath Street, Abingdon, Berkshire | No | Yes |
| Blue Boar, 1 Bath Street, Abingdon, Berkshire | No | Yes |
| Brewery Tap, Queen Street, Abingdon, Berkshire | No | Yes |
| Britannia, 47 West St Helen Street, Abingdon, Berkshire | No | Yes |
| Broad Face, 32 Bridge Street, Abingdon, Berkshire | No | Yes |
| Brunswick Arms, 51 Brunswick Street, Abingdon, Berkshire | No | Yes |
| Bull, Bury Lane, Abingdon, Berkshire | No | Yes |
| Butchers Arms, 3 Stert Street, Abingdon, Berkshire | No | Yes |
| Coach & Horses, Ock Street, Abingdon, Berkshire | No | Yes |
| Coachmakers Arms, Market Place, Abingdon, Berkshire | No | Yes |
| Cock & Bottle, 16 Ock Street, Abingdon, Berkshire | No | Yes |
| Cock & Tree, 37 Ock Street, Abingdon, Berkshire | No | Yes |
| Cross Keys, 148 Ock Street, Abingdon, Berkshire | No | Yes |
| Crown, 83 Ock Street, Abingdon, Berkshire | No | Yes |
| Crown, Boar Street, Abingdon, Berkshire | No | Yes |
| Crown & Thistle Hotel, Bridge Street, Abingdon, Berkshire | No | Yes |
| Crown & Thistle Tap, Bridge Street, Abingdon, Berkshire | No | Yes |
| Duke William, Ock Street, Abingdon, Berkshire | No | Yes |
| Fighting Cocks, Bridge Street, Abingdon, Berkshire | No | Yes |
| Fox, 68 Ock Street, Abingdon, Berkshire | No | Yes |
| Fox & Hounds, Vineyard, Abingdon, Berkshire | No | Yes |
| George, Abingdon, Berkshire | No | Yes |
| George & Dragon, 9 Stert Street, Abingdon, Berkshire | No | Yes |
| Golden Cross, 3 Stert Street, Abingdon, Berkshire | No | Yes |
| Globe, Market Place, Abingdon, Berkshire | No | Yes |
| Grapes, 28 High Street, Abingdon, Berkshire | No | Yes |
| Half Moon, East St Helen Street, Abingdon, Berkshire | No | Yes |
| Happy Dick, 143 Ock Street, Abingdon, Berkshire | No | Yes |
| Hare & Hounds, 11 Thames Street, Abingdon, Berkshire | No | Yes |
| Holly Bush, 171 Ock Street, Abingdon, Berkshire | No | Yes |
| Horse & Jockey, 47 Bath Street, Abingdon, Berkshire | No | Yes |
| Jolly Ploughboy, Ock Street, Abingdon, Berkshire | No | Yes |
| Jolly Waterman, Bridge Street, Abingdon, Berkshire | No | Yes |
| Kings Arms, West St Helen Street, Abingdon, Berkshire | No | Yes |
| Kings Head, High Street, Abingdon, Berkshire | No | Yes |
| Kings Head and Bell, 10 East St Helen Street, Abingdon, Berkshire | No | Yes |
| Lamb, High Street, Abingdon, Berkshire | No | Yes |
| Lamb & Flag, 1 Vineyard, Abingdon, Berkshire | No | Yes |
| Lion Hotel, 15 High Street, Abingdon, Berkshire | Yes | Yes |
| Maberley Arms, Ock Street, Abingdon, Berkshire | No | Yes |
| Magpye, Abingdon, Berkshire | No | Yes |
| Marquis of Granby, West St Helen Street, Abingdon, Berkshire | No | Yes |
| Mitre, Stert Street, Abingdon, Berkshire | No | Yes |
| Moon, East St Helen Street, Abingdon, Berkshire | No | Yes |
| Nags Head, Abingdon Bridge, Abingdon, Berkshire | No | Yes |
| Nelson, 52 East St Helen Street, Abingdon, Berkshire | No | Yes |
| New Air Balloon, Ock Street, Abingdon, Berkshire | No | Yes |
| New Cock & Bottle, Abingdon, Berkshire | No | Yes |
| New Wheatsheaf, 26 West St Helen Street, Abingdon, Berkshire | No | Yes |
| Ock Street Horns, 204 Ock Street, Abingdon, Berkshire | No | Yes |
| Old Air Balloon, 169 Ock Street, Abingdon, Berkshire | No | Yes |
| Oxford Arms, Market Place, Abingdon, Berkshire | No | Yes |
| Oxford House, Stert Street, Abingdon, Berkshire | No | Yes |
| Saint Pauls Head, Boar Street, Abingdon, Berkshire | No | Yes |
| Plasterers Arms, 39 West St Helen Street, Abingdon, Berkshire | No | Yes |
| Plough, Broad Street, Abingdon, Berkshire | No | Yes |
| Plough, 61 Stert Street, Abingdon, Berkshire | No | Yes |
| Plough & Anchor, Market Place, Abingdon, Berkshire | No | Yes |
| Plough & Harrow, Broad Street, Abingdon, Berkshire | No | Yes |
| Plumbers Arms, Vineyard, Abingdon, Berkshire | No | Yes |
| Prince of Wales, 25 Spring Road, Abingdon, Berkshire | No | Yes |
| Prince of Wales, Shippon, Abingdon, Berkshire | No | Yes |
| Punch Bowl, 6 Market Place, Abingdon, Berkshire | No | Yes |
| Queens Arms, Coxwell Street, Abingdon, Berkshire | No | Yes |
| Queens Arms Hotel, Market Place, Abingdon, Berkshire | No | Yes |
| Railway Inn, Station Yard, Abingdon, Berkshire | No | Yes |
| Rainbow, Shippon, Abingdon, Berkshire | No | Yes |
| Red Cow, Bath Street, Abingdon, Berkshire | No | Yes |
| Red Lion, 63 Vineyard , Abingdon, Berkshire | No | Yes |
| Red Lion, High Street, Abingdon, Berkshire | No | Yes |
| Rising Sun, Sheep Market, Abingdon, Berkshire | No | Yes |
| Robin Hood, 44 Vineyard, Abingdon, Berkshire | No | Yes |
| Roebuck, Stert Street, Abingdon, Berkshire | No | Yes |
| Old Row Barge, 90 Vineyard, Abingdon, Berkshire | No | Yes |
| Royal Oak, Abingdon, Berkshire | No | Yes |
| Seven Stars, 15 Bridge Street, Abingdon, Berkshire | No | Yes |
| Shades, Stert Street, Abingdon, Berkshire | No | Yes |
| Soldiers Farewell, Vineyard, Abingdon, Berkshire | No | Yes |
| Split Cow, Abingdon, Berkshire | No | Yes |
| Stag & Oak, Pig Market, Abingdon, Berkshire | No | Yes |
| Star, Market Place, Abingdon, Berkshire | No | Yes |
| Steam Plough, 10 Broad Street, Abingdon, Berkshire | No | Yes |
| Sun, Abingdon, Berkshire | No | Yes |
| Swan, St Helens Wharf, Abingdon, Berkshire | No | Yes |
| Three Pigeons, 4 Lombard Street, Abingdon, Berkshire | No | Yes |
| Three Tuns, 27 Bath Street, Abingdon, Berkshire | No | Yes |
| Two Brewers, Stert Street, Abingdon, Berkshire | No | Yes |
| Vine, West St Helen Street, Abingdon, Berkshire | No | Yes |
| Volunteers Arms, East St Helen Street, Abingdon, Berkshire | No | Yes |
| Waggon & Horses, Ock Street, Abingdon, Berkshire | No | Yes |
| Warwick Arms, 91 Ock Street, Abingdon, Berkshire | No | Yes |
| Wheat Sheaf, West St Helen Street, Abingdon, Berkshire | No | Yes |
| White Hart, East St Helen Street, Abingdon, Berkshire | No | Yes |
| White Horse, 189 Ock Street, Abingdon, Berkshire | No | Yes |
| White Lion, Abingdon, Berkshire | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .