| site search by freefind |
This detail is from the Essex 1846 Kelly Directory.
This page links to the Public Houses in Essex, you can also access some of the 1841 census for Essex
| Dunmow Hundred | |||
| Acres | Population 1841 | Value | |
| Barnston | 1394 | 197 | 1964 |
| Broxted | 3093 | 737 | 3888 |
| Canfield Great | 2471 | 496 | 3426 |
| Canfield Little | 1479 | 258 | 1917 |
| Chickney | 700 | 59 | 790 |
| Dunmow Great | 6746 | 2792 | 12304 |
| Dunmow Little | 1683 | 385 | 2455 |
| Easter Good | 2042 | 594 | 2378 |
| Easter High | 4648 | 975 | 4505 |
| Easton Great | 2537 | 929 | 3518 |
| Easton Little | 1557 | 343 | 2516 |
| Lindsell | 1919 | 393 | 2268 |
| Mashbury | 810 | 85 | 943 |
| Pleshey | 695 | 337 | 941 |
| Roothing Aythorp | 1351 | 285 | 1633 |
| Roothing Berners | 1030 | 103 | 1100 |
| Roothing High | 1803 | 446 | 2619 |
| Roothing Leaden | 873 | 171 | 7052 |
| Roothing Margaret | 1222 | 272 | 1414 |
| Roothing White | 1820 | 488 | 2301 |
| Roothing Morrel | 652 | 32 | 698 |
| Berwick Hamlet | 390 | 732 | |
| Shellow Bowels | 451 | 134 | 1000 |
| Thaxted | 6025 | 2572 | 9688 |
| Tilty | 1004 | 96 | 1268 |
| Willingdale Doe | 1702 | 529 | 1552 |
| Willingdale Spain | 1200 | 207 | 18881 |
| 51297 | 13915 | 93751 |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .