| site search by freefind |
A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in Chelsea, London. The Chelsea, London listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
[an error occurred while processing this directive]
| Premises | Pic? | Text? |
| 11 Adela Terrace. Chelsea, London | No | Yes |
| Admiral Codrington Arms, 17 Green Street, Chelsea | Yes | Yes |
| Admiral Keppell, 77 Fulham Road, Chelsea | No | Yes |
| Alma, 7 Blacklands Terrace, Chelsea | No | Yes |
| Aquatic Stone, 117 Cheyne Walk, Chelsea | No | Yes |
| 98 Arthur Street, Chelsea, | No | Yes |
| 113 Arthur Street, Chelsea | No | Yes |
| Australian, 29 Milner Street, Chelsea | Yes | Yes |
| Balloon Tavern, 114 Lots Road, Chelsea | No | Yes |
| Beaufort, 4 Beaufort Street, Chelsea | No | Yes |
| 105 Beaufort Street, Chelsea | No | Yes |
| Beehive, 48 Manor Street, Chelsea | Yes | Yes |
| Black Lion, 35 Church Street, Chelsea | Yes | Yes |
| Blantyre Arms, 29 Blantyre Street, Chelsea | No | Yes |
| Blenheim Arms, 27 Cale Street, Chelsea | Yes | Yes |
| 42 Bramerton Street, Chelsea | No | Yes |
| Bricklayers Arms, 25 Manor Street, Chelsea | No | Yes |
| Britannia, 87 Beaufort Street, Chelsea | No | Yes |
| British Lion, 38 Manor Street, Chelsea | No | Yes |
| 7 Britten Street, Chelsea | No | Yes |
| 35 Britten Street, Chelsea | No | Yes |
| Builders Arms, 13 Britten Street, Chelsea | Yes | Yes |
| 2 Bushfield Villa, Chelsea | No | Yes |
| Cadogan Arms, 298 Kings Road, Chelsea | Yes | Yes |
| Cadogan Hotel, 75 Sloane Street, Chelsea | No | Yes |
| 13 Cadogan Terrace, Sloane Street, Chelsea | No | Yes |
| Cardigan Arms, 102 Marlborough Road, Chelsea | No | Yes |
| Chelsea Pensioner, 2 Queens Road, Chelsea | No | Yes |
| 21 Church Street, Chelsea | No | Yes |
| City of Gloucester, 1 St Leonards Terrace, Chelsea | No | Yes |
| Coach & Horses, 1 White Lion Street - East Side, Chelsea | No | Yes |
| Cock, 3 North Street, Sloane Street, Chelsea | No | Yes |
| College Arms, 47 College Street, Sloane Street, Chelsea | No | Yes |
| Colville Tavern, 72 Kings Road, Chelsea | Yes | Yes |
| Commercial Tavern, 119 Kings Road, Chelsea | Yes | Yes |
| Coopers Arms, 87 Flood Street, Chelsea | Yes | Yes |
| Cremorne Arms, 1 Lots Road, Chelsea | No | Yes |
| Cricketers, 57 Cheyne Walk, Chelsea | No | Yes |
| Cross Keys, 2 Lawrence Street, Chelsea | Yes | Yes |
| 10 Cumberland Place, Chelsea | No | Yes |
| D'Oyley Arms, 34 Marlboro Road, Chelsea | No | Yes |
| Devonshire Arms , 77 Walton Street, Chelsea | No | Yes |
| Duke of Cambridge, 14 Cale Street, Chelsea | No | Yes |
| Duke of Wellington, 30 Leete Street, Chelsea | No | Yes |
| Duke of York, 120 Pimlico Rd, Chelsea | No | Yes |
| Dukes Head, 155 Flood Street, Chelsea | No | Yes |
| 3 Ellis Street,Sloane Street, Chelsea | No | Yes |
| Enterprise, 35 Walton Street, Chelsea | Yes | Yes |
| 4 Exeter Street, Sloane Street, Chelsea | No | Yes |
| 8 Exeter Street, Sloane Street, Chelsea | No | Yes |
| 2 Flood Street, Chelsea | No | Yes |
| 110 Flood Street, Chelsea | No | Yes |
| 123 Flood Street, Chelsea | No | Yes |
| Flora Hotel, 525 Harrow Road. Chelsea W10 | No | Yes |
| Fountain, 19 Lower Sloane Street, Chelsea | No | Yes |
| Fox & Hounds, 31 Queens Road, Chelsea | No | Yes |
| Friend At Hand, 1 Elizabeth Street, Chelsea | No | Yes |
| 335 & 337 Fulham Road, Chelsea | No | Yes |
| George & Dragon, 17 Queens Road, Chelsea | No | Yes |
| Globe, 6 Cross Street, Chelsea | No | Yes |
| Globe, 383a Kings Road, Chelsea | No | Yes |
| Gloucester Arms Tavern, 187 Sloane Street, Chelsea | No | Yes |
|
|
||
| Goat In Boots, 333 Fulham Road, Chelsea | Yes | Yes |
| Green Dragon, 21 Queens Road, Chelsea | No | Yes |
| Gunter Arms, 451 Fulham Road, Chelsea | Yes | Yes |
| 19 Herries Street, Chelsea | No | Yes |
| Hope, 63 Arthur Street, Chelsea | No | Yes |
| Hope & Anchor, 5 East Street, Chelsea | No | Yes |
| Houndshead - check this one | No | Yes |
| Jack of Webury, 4 Bosworth Road. Chelsea | No | Yes |
| 115 Kensal Road. Chelsea | No | Yes |
| Kings Arms, 114 Cheyne Walk, Chelsea | No | Yes |
| Kings Arms, 51 Sloane Square, Chelsea | No | Yes |
| Kings Head & Eight Bells, 50 Cheyne Walk, Chelsea | Yes | Yes |
| 97 Kings Road, Chelsea | No | Yes |
| 109 Kings Road, Chelsea | No | Yes |
| 287 Kings Road, Chelsea | No | Yes |
| 292 Kings Road, Chelsea | No | Yes |
| 330 Kings Road, Chelsea | No | Yes |
| 445 Kings Road, Chelsea | No | Yes |
| 527 Kings Road, Chelsea | No | Yes |
| 535 Kings Road, Chelsea | No | Yes |
| Lady Of The Unity, 99 Middle Row. Chelsea | No | Yes |
| 12 Lawrence Street, Chelsea | No | Yes |
| 17 Lawrence Street, Chelsea | No | Yes |
| 13 Limerston Street, Chelsea | No | Yes |
| 25 Little Cadogan Place, Sloane Street, Chelsea | No | Yes |
| Lord Clyde, 39 Worlds End Passage, Chelsea | No | Yes |
| Lord Hill, 45 Manor Street, Chelsea | No | Yes |
| Lord Nelson, 28 Keppel Street, Chelsea | No | Yes |
| Lord Nelson, 200 Kings Road, Chelsea | Yes | Yes |
| 36 Lower George Street, Chelsea | No | Yes |
| 41 Lower George Street, Chelsea | No | Yes |
| 60 Lower George Street, Chelsea | No | Yes |
| Magpie & Stump, 37 Cheyne Walk, Chelsea | No | Yes |
| Man in the Moon, 392 Kings Road, Chelsea | No | Yes |
| 42 Manor Street, Chelsea | No | Yes |
| Market Place, Chelsea, | No | Yes |
| Markham Arms, 138 Kings Road, Chelsea, | No | Yes |
| Marlborough Tavern, 27 College Street / 43 Elystan Street, Chelsea | Yes | Yes |
| Masons Arms, 3 Callow Street, Chelsea | No | Yes |
| Maypole, 84 Leader Street, Chelsea, | No | Yes |
| Metropolitan, 1 White Lion Street - East Side, Chelsea | No | Yes |
| 88 Middle Row. Chelsea | No | Yes |
| Moore Arms, 61 & 63 Cadogan Street, Chelsea | Yes | Yes |
| 33 North Street, Sloane Street, Chelsea | No | Yes |
| Odell Arms, 41 Limerston Street, Chelsea | Yes | Yes |
| 190 Pavilion Road, Chelsea | No | Yes |
| Phene Arms, 9 Phene Street, Chelsea | Yes | Yes |
| Phoenix, 23 Smith Street, Chelsea | No | Yes |
| Pier Hotel, 31 Cheyne Walk, Chelsea | No | Yes |
| 3 Pond Place, Fulham Road, Chelsea | No | Yes |
| 9 Portobella Terrace. Chelsea | No | Yes |
| Portobella Arms, Kensal Road. Chelsea | No | Yes |
| Prince of Wales, 6 Exeter Street, Sloane Street, Chelsea | No | Yes |
| Princess of Wales, 105 Arthur Street, Chelsea | No | Yes |
|
|
||
| Queens Arms, 113 Cheyne Walk, Chelsea | No | Yes |
| Queens Arms, 96 Draycott Avenue / Marlborough Road, Chelsea SW3 | Yes | Yes |
| Queens Elm Tavern, 241 Fulham Road, Chelsea | Yes | Yes |
| Queens Head, 27 Tryon Street, Chelsea SW3 | Yes | Yes |
| Queens Park Stores, Harrow Road. Chelsea | No | Yes |
| Red House, 2 College Street / 2 Elystan Street, Chelsea | Yes | Yes |
| Riley Arms, 433 [411] Kings Road, Chelsea | Yes | Yes |
| Rising Sun, 68 Cheyne Walk, Chelsea | No | Yes |
| 26 Robert Street, Chelsea | No | Yes |
| Roebuck, 348 Kings Road, Chelsea | No | Yes |
| Roebuck, 62 Leader Street, Chelsea | No | Yes |
| Rose & Crown, 92 Marlborough Road, Chelsea | No | Yes |
| Rose & Crown, 95 Lower Sloane Street / Turks Row, Chelsea | No | Yes |
| Royal Eagle, 1 Francis Street, Chelsea | No | Yes |
| Royal George, 24 Lower George Street, Chelsea | No | Yes |
| Royal Hospital, 148 Pimlico Rd, Chelsea | No | Yes |
| Royal Military Asylum, 11 Franklins Row, Chelsea | No | Yes |
| Royal Oak, 21 Keppel Street, Chelsea | No | Yes |
| Shuckburgh Arms, 47 Denyer Street, Chelsea | No | Yes |
| Six Bells, 197 Kings Road, Chelsea | Yes | Yes |
| Snow Shoes, 144 Pimlico Rd, Chelsea | No | Yes |
| Stag, 145 Fulham Road, Chelsea | No | Yes |
| Stanley Arms, 442 Kings Road, Chelsea | Yes | Yes |
| Star & Garter, 26 Sloane Square, Chelsea | No | Yes |
| Sun, 27 Lower Sloane Street, Chelsea | No | Yes |
| Surprise, 6 Christchurch Terrace, Chelsea | Yes | Yes |
| Three Tines, 19 Manor Street, Chelsea | No | Yes |
| Victoria Tavern, Gertrude Street, Chelsea | No | Yes |
| Weatherby Arms, 500 Kings Road, Chelsea | No | Yes |
| Wellington Arms, 36 Robert Street, Chelsea | No | Yes |
| 33 Wellington Square, Chelsea | No | Yes |
| 26 West Row. Chelsea, | No | Yes |
| White Hart, 79 Cheyne Walk, Chelsea | No | Yes |
| White Hart Tavern, 49 Kings Road, Chelsea | No | Yes |
| White Horse, 3 Church Street, Chelsea | No | Yes |
| White Horse, 12 York Street, Chelsea | No | Yes |
| William the Fourth, 98 Pavilion Road, Chelsea | No | Yes |
| Woodman, 11 Doyley Street, Sloane Square, Chelsea | No | Yes |
| Worlds End, 459 Kings Road, Chelsea | Yes | Yes |
| Yorkshire Grey, 14 Cheyne Walk, Chelsea, London | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .