| site search by freefind |
A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in the Lambeth parish, Surrey, London. The Lambeth parish, Surrey, London Public House Trade Directory uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Lambeth is a massive Parish which extends downwards from the Thames, down through North Kennington, Brixton and into Kingswood. As part of the transcription work, I had not realised how many of the 1881 census were included, this has been from RG11/583 to RG11/630 with about 14,000 Lines of Census transcription!
Here is how Ancestry lists Lambeth:
Brixton, Districts 1 to 55, Kennington First Districts 1 to 37, Kennington Second Districts 1 to 39, Lambeth Church First District 1 to 15b, Lambeth Church second Districts 1 to 41, Norwood Districts 1 to 29, Peckham District 15, Waterloo Road First Districts 1 to 16, Waterloo Road Second Districts Districts 1 to 17.

St-Mary-at-Lambeth, the former parish church of Lambeth (deconsecrated in 1972) and the gateway to Lambeth Palace - in December 2007
Kindly provided by Stephen Harris
Lambeth 1, - Lambeth 2 , Lambeth 3
| Premises | Pic? | Text? |
| Paxton Hotel, 255 Gipsy Road, West Norwood, London SE27 | No | Yes |
| Peacock, 39 Frances Street, Lambeth, London | No | Yes |
| Pencutters Arms, 58 James Street, Lambeth, London | No | Yes |
| Perseverance, 79 Robsart Street, Brixton SW9 | No | Yes |
| Perseverance, 51 Vassall Road, Brixton SW9 | No | Yes |
| Pheasant, 66 Vauxhall Walk, Lambeth | No | Yes |
| Phoenix Brewery, 104 Dorset Road, South Lambeth | No | Yes |
| Pilgrim, 247 Kennington Lane, Lambeth | Yes | Yes |
| Pineapple, 79 Hercules Buildings, Lambeth, London | Yes | Yes |
| Plough, 90 Stockwell Road SW9 | No | Yes |
| Portland Arms, 40 Mursell Road, South Clapham | No | Yes |
| Portland Arms, 106 Wandsworth Road, Lambeth, London SW9 | No | Yes |
| Prince Arthur, 63 Stamford Street, Lambeth, London | No | Yes |
| Prince of Wales, 467 Brixton Road, Lambeth, London SW9 | Yes | Yes |
| Prince Of Wales, 294 Clapham Road, Lambeth | No | Yes |
| Prince of Wales, 48 Cleaver Square / Princes Square, Lambeth | No | Yes |
| Prince Regent, 130 Ethelred Street , Lambeth Walk, Lambeth | No | Yes |
| 99 Princes Road, Lambeth Walk, Lambeth | No | Yes |
| Printers Arms, 55 Lower Kennington Lane, Lambeth | No | Yes |
| Queen, 45 Bellefields Road, Stockwell SW9 | No | Yes |
| Queen Ann, Nine Elms Lane 10 Belmont Place, Lambeth | No | Yes |
| Queens Arms, 97 Upper Kennington Lane, Lambeth | No | Yes |
| Queens Arms, 139 Vauxhall Walk, Lambeth | No | Yes |
| Queens Head, 44 Broad Street, Lambeth | Yes | Yes |
| 25 Queen Street, Lambeth, London | No | Yes |
| Railway Bell, 14 Cawnpore Street, Norwood, London SE19 | No | Yes |
| Red Cow, 14 Albert Embankment, Lambeth | No | Yes |
| Red Lion, 42 Kennington Park Road, Lambeth | Yes | Yes |
| Regent Arms, 81 Regent Street, Lambeth Walk, Lambeth | No | Yes |
| 45? Renfrew Road, Lower Kennington Lane | No | Yes |
| Rifleman, 18 Kennington Road, Lambeth, London | No | Yes |
| The Rifle, 196 Kennington Park Road, Lambeth | No | Yes |
| Rising Sun, 87 Newburn Street, Lambeth | No | Yes |
| Rising Sun, 130a Princes Road, Lambeth Walk, Lambeth | No | Yes |
| Rising Sun, 56 York Road, Lambeth, London | No | Yes |
| Rodney, 215 Westminster Bridge Road, Lambeth, London | No | Yes |
| Roebuck, 293 Kennington Road / 164 Lower Kennington Lane, Lambeth, London | Yes | Yes |
| Rose, 15 Brook Street, West Square, Lambeth | No | Yes |
| Rose, 21 Saville Place, Lambeth, London | No | Yes |
| Rose, 49 Warham Street, Lambeth, London | No | Yes |
| Rose & Crown, 19 Commercial Road, Lambeth, London | No | Yes |
| Rose & Crown, 112 & 113 East Street, Kennington Road, Lambeth | No | Yes |
| Rose & Crown, 68 Lambeth High Street, Lambeth | No | Yes |
| Rose & Crown, 65 Stockwell Road, London SW9 | No | Yes |
| Rose & Thistle, 97 Warner Road, Camberwell, SE5 | No | Yes |
| Royal Albert Tavern, 43 St Stephens Terrace, South Lambeth | No | Yes |
| Royal Albert, 54 Wandsworth Road / 82 Wandsworth Road, Lambeth | No | Yes |
| Royal Buck, 26 Cornwall Road , Lambeth, London | No | Yes |
| Royal George, 27 Carlisle Street, Lambeth, London | Yes | Yes |
| Royal George, 132 Lower Kennington Lane, Lambeth | No | Yes |
| Royal Oak, 78 Fitzalan Street, Kennington Road, Lambeth | No | Yes |
| Royal Oak, 30 Goldens Place, Lambeth | No | Yes |
| Royal Oak, 13 Lingman Street, Stockwell SW9 | No | Yes |
| Royal Standard, 51 & 53 Robsart Street, Brixton SW9 | No | Yes |
| Royal Vauxhall Tavern, 373 [212] Upper Kennington Lane, Lambeth | Yes | Yes |
| Royal Victoria, 64 Tyers Street, Princes Road, Lambeth | No | Yes |
| Royal Victoria , 131 Waterloo Road , Lambeth, London | Yes | Yes |
| Royal William, 102 Dorset Road, South Lambeth | No | Yes |
| Ruby Castle, 1 Winyard Terrace, Lambeth | No | Yes |
| Russell, 116 & 118 Brixton Road SW9 | No | Yes |
| Salutation, 21 Coin / Princes Street, Stamford Street, Lambeth, London | No | Yes |
| 3 Sancroft Street, Kennington Road, Lambeth | No | Yes |
| 1 Saville Place, Lambeth | No | Yes |
| Sea Lion, 34 Wootton Street, Lambeth, London | No | Yes |
| Ship, 171 Kennington Road, Lambeth, London | Yes | Yes |
| Sir Robert Peel, 53 Tanswell Street, Lambeth, London | No | Yes |
| Sir Sidney Smith, 26 Chester Street, Lower Kennington Lane | No | Yes |
| Skinners Arms, 60 Camberwell New Road, Lambeth | No | Yes |
| Southampton Arms, 14a Nine Elms Lane, Wandsworth Road, Lambeth | No | Yes |
| 160 South Lambeth Road, Lambeth | No | Yes |
| Spanish Patriot, 34 Lower Marsh, Lambeth, London | Yes | Yes |
| Spread Eagle, 147 Lower Kennington Lane, Lambeth | No | Yes |
| Spread Eagle, 35 Stangate, Lambeth | No | Yes |
| Stag, 72 Wandsworth Road / 94 Wandsworth Road, Lambeth, London SW9 | No | Yes |
| 66 Stamford Street, Lambeth, London | No | Yes |
| 105 Stamford Street, Lambeth, London | No | Yes |
| 180 Stamford Street, Lambeth, London | No | Yes |
| Steam Engine, 42 Cosser Street, Lambeth, London | No | Yes |
| Sun Tavern, 17 mason Street, Lambeth | No | Yes |
| Sun & Doves, 61 Cold Harbour Lane, Brixton SW9 | No | Yes |
| Surprise, 16 Southville, Lambeth | No | Yes |
| Surrey Arms, 62 Warham Street, Kennington, Lambeth | No | Yes |
| Swan, 215 Clapham Road, Lambeth SW9 | No | Yes |
| Tankard, 111 Kennington Road, Lambeth | Yes | Yes |
| Tankerville Arms, 35 Caroline Street, Lambeth | No | Yes |
| Telegraph, 228 Brixton Hill, Brixton SW2 | No | Yes |
| Three Compasses, 18 Wandsworth Road, Lambeth | No | Yes |
| Three Compasses, 107 Lower Marsh, Lambeth, London | No | Yes |
| Three Goats Head, 40 Wandsworth Road, Lambeth | No | Yes |
| Three Stags, 69 Kennington Road, Lambeth, London | Yes | Yes |
| Thurlow Arms, 443 / 551 Norwood Road, West Norwood, London SE27 | No | Yes |
| Trinity Arms, 45 Trinity Gardens, Brixton SW9 | No | Yes |
| Tulse Hill Hotel, 98 / 150 Norwood Road, Herne Hill, London SE24 | Yes | Yes |
| Two Eagles, 27 Austral Street, Southwark | Yes | Yes |
| Two Sawyers, 81 Lambeth Palace Road, Lambeth | No | Yes |
| 112 Tyers Street, Princes Road, Lambeth | No | Yes |
| Union, 246 Camberwell New Road, Lambeth, London SE5 | No | Yes |
| Union Flag, 178 Lambeth Road, Lambeth, London | Yes | Yes |
| 209 Upper Kennington Lane, Lambeth | No | Yes |
| Walnut Tree, 40 St Albans Street, Lambeth | No | Yes |
| William IV, 7 Wandsworth Road, Lambeth | No | Yes |
| 53 Wandsworth Road, Lambeth | No | Yes |
| Waterloo Arms, 37 Commercial Road, Lambeth, London | No | Yes |
| 22 Waterloo Road, Lambeth, London | No | Yes |
| 96 Waterloo Road, Lambeth, London | No | Yes |
| Warrior, 242 Cold Harbour Lane, Brixton SW9 | No | Yes |
| Watermans Arms, 120 & 122 Belvedere Road, Lambeth, London | No | Yes |
| Watermans Arms, 23 Paris Street, Lambeth | No | Yes |
| Wellington Arms & Shropshire House, 81 Waterloo Road, Lambeth | Yes | Yes |
| 102 Westminster Bridge Road, Lambeth, London | No | Yes |
| Wheatsheaf, 126 South Lambeth Road, Lambeth | No | Yes |
| White Bear, 138 Kennington Park Road, Lambeth | No | Yes |
| White Hart, 35 Belvedere Road, Lambeth, London | No | Yes |
| White Hart, 29 Cornwall Road, Lambeth, London | No | Yes |
| White Hart, 71 Loughborough Road, Stockwell SW9 | No | Yes |
| White Hart, 185 Lower Kennington Lane, Lambeth | Yes | Yes |
| 31 White Hart Street, Lower Kennington Lane, Lambeth | No | Yes |
| White Horse, 94 Brixton Hill, Brixton SW9 | No | Yes |
| White Horse , 8 Cornwall Road, Lambeth, London | No | Yes |
| White Lion, 14 High Street, Vauxhall | No | Yes |
| White Swan Hotel, Westow hill, Norwood SE19 | No | Yes |
| Wickwood Tavern, 58 Flaxman Road, Camberwell SE5 | No | Yes |
| 10 Wilcox Road, Lambeth | No | Yes |
| 13 & 14 William Street [14 Magee Street], Kennington Park Road | No | Yes |
| Windmill, 44 Lambeth High Street, Lambeth | Yes | Yes |
| Windmill, 62 New Cut / 86 The Cut, Lambeth, London | Yes | Yes |
| Windmill, 21 Upper Kennington Lane / 211 Kennington Lane, Lambeth | No | Yes |
| Windsor Castle, 54 Mayall Road, Herne Hill SE24 | No | Yes |
| York, 52 Kennington Road, Lambeth, London | Yes | Yes |
| Wellington, 94 York Road, Lambeth, London | No | Yes |
| Ye Olde Gipsy House, 69 Gipsy Road, West Norwood SE27 | No | Yes |
| Ye Olde White Horse, 261 Brixton Road, Brixton SW9 | No | Yes |
| Young Prince, 44 Walnut Tree Walk, Lambeth | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .