| site search by freefind |
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Middlesex. The Middlesex listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.

St Paul’s parish church, Brentford - in January 2010
Kindly provided by Stephen Harris
| Premises | Pic? | Text? |
| Albany Arms, 17 Albany Road, Brentford | Yes | Yes |
| Alexandra, 307 High Street, Brentford | No | Yes |
| Angel, 105 London Road, Brentford | No | Yes |
| Barge Aground, 362 High Street, Brentford | No | Yes |
| Barleycorn, 98 High Street, Brentford | No | Yes |
| Beehive, 227 High Street, Brentford | Yes | Yes |
| Black Boy & Still, 87 High Street, Brentford | No | Yes |
| Brewery Tap, 42 Catherine Wheel Road, Brentford | Yes | Yes |
| Brewery Tap, 22 High Street, Brentford | Yes | Yes |
| Bricklayers Arms, 67 / 69 Ealing Road, Brentford | Yes | Yes |
| Bull, 350 High Street, Brentford | No | Yes |
| Bunch of Grapes, Ferry Lane, Brentford | No | Yes |
| Cannon, 267 High Street, Brentford | No | Yes |
| Castle Inn/Hotel, 208 High Street, Brentford | No | Yes |
| Catherine Wheel, 94 High Street, Brentford | Yes | Yes |
| Crown & Anchor, 224 High Street, Brentford | No | Yes |
| Drum, 319 High Street, Brentford | No | Yes |
| Duke of Cambridge, 247 High Street, Brentford | No | Yes |
| Duke of York, York Road, Brentford | Yes | Yes |
| Express Tavern, 56 Kew Bridge Road, Brentford | Yes | Yes |
| Feathers, 232 High Street, Brentford | No | Yes |
| Fox & Hounds, 384 High Street, Brentford | No | Yes |
| George & Dragon, 29 London Road, Brentford | Yes | Yes |
| George IV, 50 High Street, Brentford | No | Yes |
| Globe, 104 Windmill Road, Brentford | Yes | Yes |
| Grand Junction Arms, 166 High Street, Brentford | No | Yes |
| Griffin, Brook Road south, Brentford | Yes | Yes |
| Half Moon & Crown, 55 London Road, Brentford | No | Yes |
| Half Moon & Seven Stars, 25 High Street, Brentford | No | Yes |
| Hand & Flower, 378 High Street, Brentford | No | Yes |
| Harp Inn, 79 Albany Road, Brentford | No | Yes |
| Kings Arms, 19 Boston Road, Brentford | Yes | Yes |
| Kings Arms, 273 High Street, Brentford | No | Yes |
| Lamb, 409 High Street, Brentford | No | Yes |
| Lord Nelson, 154 High Street, Brentford | No | Yes |
| Lord Nelson, 9 – 11 Enfield Road, Brentford | Yes | Yes |
| Magnet, 152 High Street, Brentford | No | Yes |
| Magpie & Crown, 128 High Street, Brentford | Yes | Yes |
| Magpie & Stump, 124 High Street, Brentford | No | Yes |
| Marquis of Granby, 369 High Street, Brentford | No | Yes |
| New Inn, 1 New Road, Brentford | Yes | Yes |
| North Star, 82 & 84 North Road, Brentford | No | Yes |
| Northumberland Arms, 11 London Road, Brentford | Yes | Yes |
| One Tun, 254 High Street, Brentford | No | Yes |
| Oxford & Cambridge, 18 Kew Bridge Road, Brentford | No | Yes |
| Plough, 24 Kew Bridge Road, Brentford | No | Yes |
| Pottery Arms, 25 Clayponds Lane, Brentford | Yes | Yes |
| Princess Royal, 107 Ealing Road, Brentford | Yes | Yes |
| Prince of Wales, 346 High Street, Brentford | No | Yes |
| Queens Arms, 366 High Street, Brentford | No | Yes |
| Red Lion, 318 High Street, Brentford | No | Yes |
| Red Lion, 197 High Street, Brentford | No | Yes |
| Rising Sun, 68-69 High Street, Brentford | Yes | Yes |
| Royal Horseguardsman, 23 Ealing Road, Brentford | Yes | Yes |
| Royal Hotel, 26-27 High Street, Brentford | No | Yes |
| Royal Oak, 38 New Road, Brentford | Yes | Yes |
| Royal Tar, 1 High Street, Brentford | Yes | Yes |
| Salutation, 401 High Street, Brentford | No | Yes |
| Seven Stars, 32 Halfacre, Brentford | No | Yes |
| Six Bells, 149 High Street, Brentford | Yes | Yes |
| Star & Garter, Kew Bridge Road, Brentford W4 | No | Yes |
| Three Pigeons, 195 High Street, Brentford | No | Yes |
| Two Black Boys, 140 High Street, Brentford | No | Yes |
| Volunteer, 32 Ealing Road, Brentford | No | Yes |
| Waggon & Horses, 26 Kew Bridge Road, Brentford W4 | Yes | Yes |
| Watermans Arms, 42 Catherine Wheel Road, Brentford | No | Yes |
| Waterman’s Arms, 179 High Street, Brentford | No | Yes |
| Waterman’s Arms, 1 Ferry Lane, Brentford | Yes | Yes |
| White Hart, 46 Windmill Road, Brentford | No | Yes |
| White Horse, 24 Market Place, Brentford | Yes | Yes |
| Windmill, 1 Mercury Road, Brentford | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .